conditions of participation
This post is also available in: Deutsch (German) English Nederlands (Dutch)
Participation is open to:
- street legal cars (without 06er / 07er number plates (red) / Dutch green number plates or blue old-timer number plates) or foreign registered and approved street-legal cars that have a liability insurance.
- Dragsters need a valid national DMSB Car Pass / ID-Card or for international Dragsters a carpass / Car-ID-Card from their own ASN.
- Drivers/Owners are responsible for the condition of their own vehicles.
Final confirmatiion to participate in the event will be given if the following requirements are fullfiled:
- minimum age for participation is 18 years (for the Junior Nationals & Junior Drag Bike series 8 years old),
- Participant must be in possession of a valid driving licence in conjunction with a national / international DMSB racing license or a EU licence of their own ASN (day licenses can only be purchased via the DMSB App)
- Successful completion of vehicle scrutineering, for the appropriate class (please find the rules below).
General Rules:
- Helmets are mandatory, regardless of class or elapsed time
- Vehicle Registration, driving licence and DMSB racing licence. (day licence can be purchased via the DMSB App)
- Seat belts must meet the manufactureres specification, be built in accordance with the class and/or installation guidelines of the manufacturer and free of wear and tear
- Battery mount must be standard and positive battery pole must be isolated
- Batteries that are not mounted OEM in the trunk, must be mounted in a leak-proof container and a kill switch must be installed on the rear end of the vehicle
- All brakes must be fully operational and brake lines intact
- Wheel nuts and bolts must be complete and undamaged, wheel covers must be removed (before scrutineering and for the complete event)
- Clothing made of natural fibre (cotton), long pants, long-armed shirts, sturdy shoes – this also applies to the start crew! Please note, that special requirements apply to vehicles 12 seconds and faster, depending on the class
- All tyres must be in good roadworthy condition and cannot have any damage
- NOS: pressurised gas cylinder with correct mount. Must be certified for pressure up to 124 bar (DOT 1800). Pressure relief tube is mandatory and the outlet must be outside of the drivers compartment
In addition to the general rules mentionded above and due to insurance reasons the DMSB Rules apply for the relevant classes. An excepttion applies to the DHRA classes SM, WS, FSB, SLB and PSB for which the DHRA rules apply.
Below you will find an overview of the classes with the relevant DMSB Rules compared to DHRA Rules and also which DMSB racing licence is required (day licences can be purchased via the DMSB App):
Class | ET 1/4-Mile | Specification | DMSB Licence required | Scrutineering | Rules | Rules | |
DMSB | DHRA | DMSB | DMSB | DHRA | DMSB | DHRA | |
Public Race – time class 4 | DSL | 15.00 sec. and slower | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part4 | OSL | |
Public Race – time class 3 | CSL | 14.00 – 14.99 sec. | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | OSL | |
Public Race – time class 2 | BSL | 13.00 – 13.99 sec. | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | OSL | |
Public Race – time class 1 | ASL | 12.00 – 12.99 sec. | min. National C | Street Legal or Car Pass/ID | Teil 1 Teil 2 Teil 3 Teil 4 | OSL | |
Sports Compact | n. a. | 9,00 sec. and slower 8,50 – 8,99 sec. 7.50 – 8,50 sec. | min. National C min. International 4 min. International 3 | Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Street ET | n. a. | E.T. Handicap / Full-tree 14.00 sec. and slower | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Sportsmann ET | SE | E.T. Handicap / Full-tree 12.00 – 13.99 sec. | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | SE | |
Pro ET | PET | E.T. Handicap / Full-tree 9.00 – 11.99 sec. | min. National C min. National B for DMSB Championship | Street Legal or Car pass/id | Part 1 Part 2 Part 3 Part 4 | ||
n. a. | SM | min. National C | Street Legal or Car Pass/ID | n. a. | SM | ||
n. a. | WS | min. National C | Street Legal or Car Pass/ID | n. a. | WS | ||
Super Pro ET | n. a. | E.T. Handicap / Full-tree 8,50 – 8,99 sec. 7.50 – 8,49 sec. 6.00 – 7,49 sec. | International 4 International 3 International 2 | Car Pass/ID | Part 1 Part 2 Part 3 Part4 | n. a. | |
Electric | n. a. | Classification in Street ET, Sportsman ET, Pro ET oder Super Pro ET | according to time class in E.T. Handicap | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Super Street | n. a. | Index 10.90 sec. | min. National C | Street Legal or Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Super Gas | n. a. | Index 9.90 sec. | min. National C min. National B for DMSB Championship | Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Super Comp | n. a. | Index 8.90 sec. | min. International 4 | Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Competition Eliminator | n. a. | 8,50 – 8,99 Sekunden 7.50 – 8,49 Sekunden | International 4 International 3 | Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | n. a. | |
Junior Dragster | JD | J/S 12,90 sec. 1/8 mile J/M 8,90 sec. 1/8 mile J/MA 7,50 sec. 1/8 mile | min. National C | Car Pass/ID | Part 1 Part 2 Part 3 Part 4 | JD | |
n. a. | FSB | min. National C | Street Legal Vehicle Pass/ID | n. a. | FSB | ||
n. a. | SLB | min. National C | Street Legal Vehicle Pass/ID | n. a. | SLB | ||
n. a. | PSB | min. National C | Street Legal Vehciler Pass/ID | n. a. | PSB | ||
E.T.-Bike | SMB | min. nat. Stufe C für Wertung im DMSB Pokal min. nat. Stufe B | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | SMB | ||
Super Gas Bike | n. a. | 9.50 sec. and slower | min. National C | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | n. a. | |
Super Comp Bike | n. a. | 8.50 sec. and slower | min. National C | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | n. a. | |
Super Street Bike | n. a. | min. National A/B | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | n. a. | ||
Super Twin Top Gas | n. a. | min. National A/B | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | n. a. | ||
Funny Bike | n. a. | min. National A/B | Street Legal Vehicle Pass/ID | Part 1 Part 2 Part 5 | n. a. | ||
Junior Drag Bike | JDB | JRB/S 12,90 sec. 1/8 mile JRB/M 8,90 sec. 1/8 mile JRB/P 7,50 sec. 1/8 mile | min. National C | Vehicle Pass/ID | Part 1 Part 2 Part 5 | JDB |
Any illegal or unauthorised modifications to vehicles or and unsportsmanlike conduct or any form of particularly reckless behaviour which take place during the event will be disqualified and banished from the facility. The DMSB rules apply as well as the International Sporting Code for Motorsports.